GLL立式冷卻器
GLL立式冷卻器
產(chǎn)品編號:
產(chǎn)品型號:
產(chǎn)品功效:
發(fā)布時(shí)間:2023-04-15
產(chǎn)品描述:型號LCL1C1HD1D2D3DND4n-d1n1-d2重量 (kg)GLL5-35L26101692470150315426640590801606-?308-?17.5735GLL5-40L28801962805GLL5-45L31202202100180855GLL5-50L33902472940GLL5-60L393030121065GLL6-80L32552015705235···
型號 | L | C | L1 | C1 | H | D1 | D2 | D3 | DN | D4 | n-d1 | n1-d2 | 重量 |
GLL5-35L | 2610 | 1692 | 470 | 150 | 315 | 426 | 640 | 590 | 80 | 160 | 6-?30 | 8-?17.5 | 735 |
GLL5-40L | 2880 | 1962 | 805 | ||||||||||
GLL5-45L | 3120 | 2202 | 100 | 180 | 855 | ||||||||
GLL5-50L | 3390 | 2472 | 940 | ||||||||||
GLL5-60L | 3930 | 3012 | 1065 | ||||||||||
GLL6-80L | 3255 | 2015 | 705 | 235 | 500 | 616 | 1075 | 1015 | 125 | 210 | 6-?40 | 1670 | |
GLL6-100L | 3855 | 2615 | 1945 | ||||||||||
GLL6-120L | 4455 | 3215 | 150 | 240 | 8-?22 | 2220 | |||||||
GLL7-160L | 3320 | 2010 | 715 | 602 | 820 | 1210 | 1150 | 2770 | |||||
GLL7-200L | 3970 | 2660 | 200 | 295 | 3340 |
- 上一篇:沒(méi)有了!
- 下一篇:沒(méi)有了!